
Washington County Sheriff - Communications
"Washington Co Sheriff 911, What Is Your Emergency?"
Dispatch
In 2017, the 911 Dispatch Center handled 102,837 phone calls. Over 21,731 of those calls, were 911 emergency calls via land and wireless phone lines.
Dispatch
The Sheriff’s Office Communications Center is the largest dispatch center in the county. Staffed by 2 Sergeants and 14 Communications Officers.
In addition to assisting the public via answering calls and dispatching resources, officers in the Communications Center spend a significant amount of time working with data entry related to warrants, restraining orders and injunctions. Many of these entries are time sensitive. In the past year, 1,011 warrants originating from six agencies were entered into the TIME system.
The Communications Center provides dispatch services for law enforcement, fire and rescue agencies throughout Washington County.
Law Enforcement
Fire
Rescue
Sheriff’s Office
Allenton Fire Department
Allenton EMS
Big Cedar Lake Boat Patrol
Boltonville Fire
Department
Boltonville First
Responders
Jackson Police Department
Fillmore Fire Department
Fillmore First Responders
Kewaskum Police Department
Jackson Fire Department
Jackson EMS
Newburg Police Department
Kewaskum Fire Department
Kewaskum EMS
Slinger Police Department
Kohlsville Fire Department
Kohlsville First Responders
Town of Trenton Police
Department
Newburg Fire Department
Lifestar EMS
Richfield Fire Department
Newburg EMS
St. Lawrence Fire Department
St. Lawrence First Responders
The Washington County Sheriff’s Office participates in the Wisconsin Telecommunicator Emergency Response Taskforce, a network of trained dispatchers from public safety agencies throughout southeastern Wisconsin. In a large scale incident such as a natural or man-made disaster, these volunteer dispatchers will respond to the incident to help provide communications and dispatch assistance to responding law enforcement, rescue and fire personnel.
Back to Top
Back to Operations
Washington County Oklahoma
Last Updated: October 10, 2021, 11:51 pm
US > Oklahoma > Washington (County) [Four State (OK, KS, MO, AR)]DiscussWikiWatchDownload
Washington County is in Oklahoma Highway Patrol Troop L.
Updated in the last 7 days
Updated in the last 24 hrs
Washington County
Fire calls for Copan, Wann, Ramona, Oglesby, Ochelata, Owens & Company Fire, Osage Hills, Hulah, Washington County Fire, and Washington County Emergency Management are toned out by the Bartlesville 911 Center on 154.130 MHz (67.0 PL) -- State Fire Net
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.15000 | WQCS491 | RM | 203.5 PL | Washington Co SO | Sheriff Dispatch | FMN | Law Dispatch |
159.21000 | RM | 127.3 PL | WashingtonCoJail | County Correctional Facility | FMN | Corrections | |
155.80000 | RM | 123.0 PL | WashingtnCoJail2 | County Correctional Facility -- Backup | FMN | Corrections | |
453.26250 | WQAQ798 | RM | 263 DPL | WashingtonCoFire | Fire UHF Side -- Linked to 154.130 MHz | FMN | Fire Dispatch |
154.13000 | WNAZ440 | BM | 67.0 PL | WashCo Fire Tone | County Fire Tone Out | FMN | Fire Dispatch |
154.35500 | WNAZ440 | RM | 107.2 PL | WashingtonCoFire | County Fire | FMN | Fire Dispatch |
155.92500 | WPPB912 | RM | 107.2 PL | WashtnCoFD South | County Fire -- South Repeater | FMN | Fire Dispatch |
158.74500 | WPPB912 | RM | 141.3 PL | Washington Co EM | Emergency Management | FMN | Emergency Ops |
154.40000 | WPPB912 | RM | 151.4 PL | Wash Co EM-Tac A | Emergency Management -- TAC A | FMN | Emergency Ops |
462.60000 | KAE8662 | RM | 107.2 PL | WashCo EOC GMRS | GMRS -- EOC Officers and Weather Alert | FM | Emergency Ops |
155.17500 | WPPB912 | BM | 107.2 PL | WashtnCoRedCross | Red Cross Dispatch | FMN | Emergency Ops |
156.19500 | WPYN331 | BM | 151.4 PL | WashingtonCo Rd1 | Highway Maintenance -- District 1 (Copan) | FMN | Public Works |
153.93500 | KNFX500 | RM | 165 DPL | WashingtonCo Rd2 | Highway Maintenance -- District 2 Dewey) | FMN | Public Works |
151.46750 | WQTJ918 | RM | 152 DPL | WashingtonCo Rd3 | Highway Maintenance -- District-3 (Ramona) | FMN | Public Works |
Bartlesville Police use two repeaters: East and West.
These repeaters use different inputs, but use the same output PL tone.
Action Communications NXDN NEXEDGE 9600 | Bartlesville Police and Schools have talkgroups on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.41500 | KKA867 | RM | 67.0 PL | Bartlesville PD | Police Dispatch | FMN | Law Dispatch |
155.10750 | KNGG519 | BM | 159.8 PL | BartlsvilePD Tac | Police -- Car to Car | FMN | Law Tac |
154.74000 | KKA867 | BM | 67.0 PL | BartlsvilePD Det | Police -- Detectives | FMN | Law Tac |
152.45000 | WPYN681 | RM | 179.9 PL | BartlsvilePD Rsv | Police -- Reserves | FMN | Law Tac |
154.95000 | KKA867 | BM | 67.0 PL | BartlsvilePD Rsv | Police -- Reserves | FMN | Law Tac |
154.87500 | WQBB670 | RM | 67.0 PL | BartlesvilleFire | Fire Dispatch | FMN | Fire Dispatch |
154.22000 | WQAQ798 | BM | 67.0 PL | Bartlesville FD2 | Fireground | FMN | Fire-Tac |
155.29500 | WPYN399 | RM | 107.2 PL | Bartlesville EMS | Ambulance Dispatch | FMN | EMS Dispatch |
463.02500 | WQGV332 | RM | Bartlesville EMS | Ambulance to Jane Phillips Hospital ER for patient reports | FMN | Hospital | |
453.87500 | RM | 315 DPL | BartlesvilePubWk | Public Works | FMN | Public Works | |
453.75000 | WQDA259 | RM | 315 DPL | BartlesvileWater | Water Department | FMN | Public Works |
453.00000 | WQDA259 | F | BartlesvileWater | Water Department -- data | Telm | Public Works | |
463.75000 | WPLQ485 | RM | 127.3 PL | BartlesvilleSchl | Public Schools -- School Buses | FMN | Schools |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.32500 | WQQG537 | BM | 107.2 PL | Copan Fire | Fireground | FMN | Fire-Tac |
158.94000 | WNZU761 | BM | CopanPublicWorks | Public Works | FMN | Public Works | |
33.08000 | KNJP579 | BM | Copan Schools | Public Schools | FM | Schools |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.58000 | WQUQ804 | RM | 123.0 PL | Dewey Police | Police Dispatch | FMN | Law Dispatch |
154.98000 | WYG354 | RM | 107.2 PL | Dewey Fire | Fire Dispatch | FMN | Fire Dispatch |
153.89000 | WYG354 | BM | 107.2 PL | Dewey Fire Tac | Fireground | FMN | Fire-Tac |
155.73000 | WPIC814 | BM | DeweyPublicWorks | Public Works | FMN | Public Works | |
464.92500 | WNKT537 | RM | Dewey Schools | Public Schools | FMN | Schools |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.19000 | KNJX320 | BM | 107.2 PL | Ochelata Fire | Fireground | FMN | Fire-Tac |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.43000 | WNPB236 | RM | 141.3 PL | Oglesby Fire | Fireground | FMN | Fire-Tac |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.37000 | WPAE324 | BM | 107.2 PL | Vera Fire | Fireground | FMN | Fire-Tac |
All Trunked Radio Systems in Washington County
Washington County Maryland
Last Updated: October 22, 2021, 12:04 pm
US > Maryland > Washington (County)DiscussWikiWatchDownload
Updated in the last 7 days
Updated in the last 24 hrs
Washington County Public Safety
Some emergency vehicles are equipped to operate on the Local Government Talkaround repeater (453.150 w/ 77.0 PL) for extended coverage.
Washington County Project 25 Phase I | Most fire operations have moved to Washington County's P25 trunked system. Pagers still use 33.86 MHz. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
33.86000 | KGC676 | BM | 77.0 PL | Fire Dispatch | Fire & EMS Dispatch (Simulcast) | FM | Fire Dispatch |
155.79000 | KGA870 | BM | 151.4 PL | HPD Aux FP-3 | Hagerstown Police Auxiliary - Fire Police 3 | FM | Law Tac |
155.74500 | KZO480 | BM | 151.4 PL | HPD Aux FP-4 | Hagerstown Police Auxiliary - Fire Police 4 | FM | Law Tac |
154.28000 | KGC676 | B | Fire Mutual Aid | Fire Mutual Aid | FM | Interop | |
462.95000 | KDX246 | B | 127.3 PL | EMS Call-9 | EMS Consult Assignment | FMN | EMS-Tac |
467.95000 | KDX246 | M | 127.3 PL | EMS Call-9 | EMS Consult Assignment | FMN | EMS-Tac |
463.05000 | KDX246 | B | 127.3 PL | EMS Med-3 | EMS-to-Hospital | FMN | Hospital |
468.05000 | KDX246 | M | 127.3 PL | EMS Med-3 | EMS-to-Hospital | FMN | Hospital |
463.12500 | KDX246 | B | 127.3 PL | EMS Med-6 | EMS-to-Hospital | FMN | Hospital |
468.12500 | KDX246 | M | 127.3 PL | EMS Med-6 | EMS-to-Hospital | FMN | Hospital |
Washington County Project 25 Phase I | Most law enforcement operations have switched over to Washington County's P25 trunked system.. |
Local Government Services
Washington County has a shared repeater on 453.150 MHz located on Fairview Mountain with a license of KNEX271. It is shared by multiple agencies (county and municipal), each wih its own CTCSS tone.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.41000 | WFB509 | RM | 107.2 PL | WC Water Dept | Department of Water Quality | FMN | Public Works |
155.08500 | WPJQ685 | RM | 136.5 PL | WC Detention Ctr | Detention Center | FMN | Corrections |
155.28000 | KWM633 | BM | WC Health Dept | Health Department | FMN | Public Works | |
453.15000 | KNEX271 | RM | 77.0 PL | WC LG Talkaround | Local Government Talkaround | FMN | Public Works |
453.65000 | WQJX860 | B | WC Paging | Local Government Paging | FM | Data | |
37.90000 | KGH213 | BM | 71.9 PL | WC Roads 90 | Roads Department | FM | Public Works |
37.92000 | KGH213 | BM | WC Roads 92 | Roads Department | FM | Public Works | |
37.94000 | KGH213 | BM | 71.9 PL | WC Roads 94 | Roads Department | FM | Public Works |
37.96000 | KGH213 | BM | WC Roads 96 | Roads Department | FM | Public Works | |
151.13000 | KGH213 | M | WC Roads 151 | Roads Department | FM | Public Works |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.77500 | KNAE389 | RM | 32 RAN | Hag Housing Auth | Housing Authority | NXDN | Public Works |
153.53000 | KGC474 | BM | 123.0 PL | Hag Lights Dept | Light Department | FM | Public Works |
158.88000 | WNUT988 | M | Hag Parks Dept | Parks Department | FM | Public Works | |
158.82000 | KFZ738 | RM | 77.0 PL | Hag Streets Dept | Streets Department | FM | Public Works |
159.73500 | WPKH219 | RM | 103.5 PL | Hag Water Dept | Water Department | FM | Public Works |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.15000 | KNEX271 | RM | 67.0 PL | Boonsboro DPW | Boonsboro Public Works | FM | Public Works |
Aviation
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
120.30000 | BM | CSQ | Tower | Tower | AM | Aircraft | |
225.40000 | BM | CSQ | HGR Tower UHF | Tower | AM | Aircraft | |
121.90000 | BM | CSQ | Ground | Ground | AM | Aircraft | |
134.15000 | BM | CSQ | Approach/Depart | Approach/Departure | AM | Aircraft | |
385.40000 | BM | CSQ | Approach/Depart | Approach/Departure | AM | Aircraft | |
122.95000 | BM | CSQ | Unicom | Unicom | AM | Aircraft | |
122.10000 | BM | CSQ | Flight Service | Flight Service Station (FSS) | AM | Aircraft | |
126.37500 | KRZ8 | BM | CSQ | ATIS Weather | Automatic Terminal Information Service (ATIS) | AM | Aircraft |
453.15000 | KNEX271 | BM | 103.5 PL | Airport Ops | Airport Operations | FM | Public Works |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.71250 | WQHB857 | RM | 172 DPL | Rider Jet Center | Rider Jet Center | FM | Business |
464.61250 | WQFR943 | RM | 306 DPL | SNC Operations | Sierra Nevada Corporation | FM | Business |
138.07500 | BM | SNC Discrete (1) | Sierra Nevada Corporation (some encryption) | P25e | Business | ||
139.07500 | BM | SNC Discrete (2) | Sierra Nevada Corporation (some encryption) | P25e | Business | ||
139.85000 | BM | SNC Discrete (3) | Sierra Nevada Corporation (some encryption) | P25e | Business | ||
267.35000 | BM | SNC Discrete (4) | Sierra Nevada Corporation (FM-mode, some encryption) | FMe | Business | ||
277.35000 | BM | SNC Discrete (5) | Sierra Nevada Corporation (FM-mode, some encryption) | FMe | Business |
Education
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.88750 | WQCH219 | RM | 141.3 PL | HCC Police | Police (with phone patch) | FM | Security |
453.61250 | KD20032 | RM | 141.3 PL | HCC Police/Maint | Police & Maintenance (with phone patch) | FM | Security |
461.15000 | WQCH219 | RM | 155 DPL | HCC Maintenance | Maintenance | FM | Schools |
451.98750 | WQCH219 | RM | 263 DPL | HCC IT Dept | Information Technology Department | FM | Schools |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.96250 | WPRT744 | RM | 662 DPL | WCBOE (9625) | Board of Education | FMN | Schools |
155.16000 | KEY840 | BM | 156.7 PL | WCBOE (1600) | Board of Education | FMN | Schools |
All Trunked Radio Systems in Washington County
Washington County Law Enforcement
Tweet
US> Oregon> Washington (County)[Portland-Vancouver]Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
![]() Sheriff (incl. Forest Grove and North Plains), Beaverton, Hillsboro, Tigard/King City/Sherwood/Tualatin | Public Safety | 93 | Online |
Feed Notes
Monitoring the following talk groups on the Washington County Simulcast portion of the Washington County / Clackamas County / Newberg radio system:
60848 South Cities 1
64048 Washington County Sheriff 1
60048 Beaverton PD 1
60528 Hillsboro PD 1
This feed uses 2 RTL-SDRs and Unitrunker, along with Trunking Recorder for alpha tags. This feed can be listened to with Trunking Recorder here.
Unit numbering, codes and other information is available on the Washington County (OR) RadioReference wiki page
This scanner is NOT affiliated with WCCCA and is subject to possible downtime due to electrical, internet, or equipment failure
Scanner washington county police
Washington County Emergency Communications District has supplied Enhanced 9-1-1 and public safety dispatch services to the 120,000+ residents of Washington County (including the incorporated areas of Johnson City and Jonesborough) since November 1988. Washington County is located in Northeast Tennessee, approximately 30 miles from Virgina and North Carolina.
As a consolidated Public Safety Answering Point(PSAP) and Dispatch Center we are responsible for answering all 9-1-1 calls in Washington County, Johnson City and the Town of Jonesborough. Our Dispatch Center serves the Johnson City Police Department, Johnson City Fire Department, Washington County Sheriff's Department, Johnson City/Washington County EMS, Volunteer Fire Departments, and First Responder Agencies throughout Washington County Tennessee.

News and Events from WC911
Washington County 9-1-1 is celebrating the second full week of April (April 11-17) as National Public Safety Telecommunicators Week. This week, sponsored by the Association of Public-Safety Communications Officials (APCO) International and celebrated annually, honors the thousands of men and women who respond to emergency calls, dispatch emergency professionals and equipment, and render life-saving assistance to the world’s citizens.
For National Public Safety Telecommunicators Week The Mayor and Washington County Commission will be honoring Washington County 9-1-1 Telecommunicators and Staff with a proclamation at the March County Commission meeting.
Thank you Mayor Grandy and Commission.
Addressing/GIS
Washington County Emergency Communications District has been designated by Washington County to assign street addresses (or also known as 9-1-1 addresses) for Washington County. The City of Johnson City and the Town of Jonesborough has requested to address and maintain addresses for their respected cities. Washington County 9-1-1 assists Johnson City and Jonesborough with addressing as well as does address verification for various agencies, businesses and individuals.
Addressing Forms
These forms are here for your convience with requesting a new address or a Private Drive. Please contact our office if you have any questions about the forms or how to get an address. Our office hours are Monday thru Friday 8:00 a.m. to 4:30 p.m. Please do not call 9-1-1 for addressing information.
POST YOUR ADDRESS
Posting your address is important! A good (and visible) address helps emergency responders find you!
Contact Us
Washington County 911
PO Box 448
Johnson City, TN
+1 (423) 928-9111
info1@wc911.org
In eternal dark suits a la Chanel. White blouse, variations of collars in them were changing. That is a jab, that is a huge band, that is a stand, that is a sloping one. Shoes - classic boats on a cable no higher than seven sentimetres. Karelia Lvov was honored by the lower leadership.
Now discussing:
- Motorcycle engines for sale
- Is the rx 560 good
- Thunder auto sales oklahoma city
- Tyler the creator gif
- 36 hp vanguard oil filter
- Dental for everyone delta dental
- 2008 ford expedition fuse diagram
Perhaps, to kill such, it will take about five people with good weapons. A normal person (or even an Altmer) would have walked around the camp in a wide arc and forgot. About it. But a giggling demon of permissiveness has already settled in Gro-Mac's brain. While still small, he nevertheless constantly pushed the orc into some kind of trick.