
Date | Loc | Opponent | Results | Notes |
Thu, Feb 11 | at | ![]() | 29 - 0 | Oklahoma breaks NCAA record with 13 HR (Miner Invitational, El Paso, TX) |
Thu, Feb 11 | vs | ![]() | 9 - 0 | Miner Invitational, El Paso, TX |
Fri, Feb 12 | at | ![]() | 11 - 0 | Miner Invitational, El Paso, TX |
Fri, Feb 12 | at | ![]() | 21 - 2 | Miner Invitational, El Paso, TX |
Fri, Feb 19 | at | ![]() | CCD, inclement weather (Bearkat Classic, Huntsville, TX) | |
Sat, Feb 20 | at | ![]() | CCD, inclement weather (Bearkat Classic, Huntsville, TX) | |
Sat, Feb 20 | at | ![]() | CCD, inclement weather (Bearkat Classic, Huntsville, TX) | |
Sun, Feb 21 | at | ![]() | 12 - 4 | |
Sun, Feb 21 | at | ![]() | 5 - 3 | |
Mon, Feb 22 | vs | ![]() | 13 - 0 | Houston, TX |
Fri, Feb 26 | at | ![]() | 8 - 0 | GCU Purple Classic, Tempe, AZ |
Fri, Feb 26 | at | ![]() | 5 - 3 | GCU Purple Classic, Tempe, AZ |
Sat, Feb 27 | vs | ![]() | 33 - 4 | GCU Purple Classic, Phoenix, AZ |
Sat, Feb 27 | at | ![]() | 14 - 0 | GCU Purple Classic, Phoenix, AZ |
Sun, Feb 28 | at | ![]() | 8 - 0 | GCU Purple Classic, Phoenix, AZ |
Fri, Mar 5 | vs | ![]() | 7 - 0 | Courtyard Marriott Tournament, Norman, OK |
Sat, Mar 6 | vs | ![]() | 5 - 2 | Courtyard Marriott Tournament, Norman, OK |
Sat, Mar 6 | vs | ![]() | 9 - 0 | Courtyard Marriott Tournament, Norman, OK |
Sun, Mar 7 | vs | ![]() | 11 - 0 | Courtyard Marriott Tournament, Norman, OK |
Sun, Mar 7 | vs | ![]() | 17 - 0 | Courtyard Marriott Tournament, Norman, OK |
Wed, Mar 10 | vs | ![]() | 14 - 0 | |
Fri, Mar 12 | vs | ![]() | 9 - 1 | Hall of Fame Classic, Oklahoma City, OK |
Fri, Mar 12 | vs | ![]() | 6 - 2 | Hall of Fame Classic, Oklahoma City, OK |
Sun, Mar 14 | vs | ![]() | 5 - 4 | Hall of Fame Classic, Oklahoma City, OK |
Sun, Mar 14 | vs | ![]() | 16 - 0 | Hall of Fame Classic, Oklahoma City, OK |
Fri, Mar 26 | at | ![]() | 9 - 7 | |
Sat, Mar 27 | at | ![]() | 10 - 2 | |
Sun, Mar 28 | at | ![]() | 22 - 2 | |
Thu, Apr 1 | vs | ![]() | 14 - 0 | |
Fri, Apr 2 | vs | ![]() | 6 - 2 | |
Sat, Apr 3 | vs | ![]() | 10 - 1 | |
Wed, Apr 7 | at | ![]() | PPD to 5/4, inclement weather | |
Fri, Apr 9 | at | ![]() | PPD, Covid | |
Sat, Apr 10 | vs | ![]() | 9 - 0 | Ruston, LA |
Sat, Apr 10 | at | ![]() | 10 - 0 | |
Sat, Apr 10 | at | ![]() | PPD, Covid | |
Sun, Apr 11 | at | ![]() | PPD, Covid | |
Fri, Apr 16 | vs | ![]() | 11 - 1 | |
Sat, Apr 17 | vs | ![]() | 10 - 2 | |
Sun, Apr 18 | vs | ![]() | 9 - 0 | |
Tue, Apr 20 | at | ![]() | 7 - 6 | |
Tue, Apr 20 | at | ![]() | 12 - 3 | |
Sat, Apr 24 | vs | ![]() | 15 - 0 | |
Sat, Apr 24 | vs | ![]() | 5 - 0 | moved from 4/23, impending weather |
Sun, Apr 25 | vs | ![]() | 20 - 0 | |
Tue, Apr 27 | at | ![]() | 7 - 1 | makeup of 3/9 game |
Tue, Apr 27 | at | ![]() | 11 - 0 | makeup of 3/10 game |
Tue, Apr 27 | at | ![]() | CCD, scheduling conflict | |
Fri, Apr 30 | at | ![]() | CCD, scheduling conflict | |
Fri, Apr 30 | at | ![]() | CCD, scheduling conflict | |
Sat, May 1 | at | ![]() | CCD, scheduling conflict | |
Tue, May 4 | at | ![]() | 14 - 3 | makeup of 4/7 game |
Fri, May 7 | at | ![]() | 6 - 4 | |
Sat, May 8 | at | ![]() | 6 - 4 | |
Sun, May 9 | at | ![]() | 11 - 8 | |
Fri, May 14 | vs | ![]() | 10 - 2 | Big 12 Tournament Game 4, Oklahoma City, OK |
Fri, May 14 | at | ![]() | 8 - 2 | Big 12 Tournament Game 6, Oklahoma City, OK |
Sat, May 15 | vs | ![]() | 10 - 2 | Big 12 Tournament Game 9, Oklahoma City, OK |
Fri, May 21 | vs | ![]() | 19 - 0 | Norman Regional Game 2 |
Sat, May 22 | vs | ![]() | 7 - 5 | Norman Regional Game 3 |
Sun, May 23 | at | ![]() | 24 - 7 | Norman Regional Game 6 (Oklahoma advances to Super Regional) |
Fri, May 28 | vs | ![]() | 4 - 2 | Norman Super Regional Game 1 |
Sat, May 29 | at | ![]() | 9 - 1 | Norman Super Regional Game 2 (Oklahoma advances to CWS) |
Thu, Jun 3 | vs | ![]() | 4 - 3 | Women's College World Series Game 1 |
Sat, Jun 5 | at | ![]() | 8 - 0 | Women's College World Series Game 7 (Georgia eliminated) |
Sat, Jun 5 | vs | ![]() | 10 - 3 | Women's College World Series Game 9 (UCLA eliminated) |
Sun, Jun 6 | at | ![]() | 6 - 3 | Women's College World Series Game 11 |
Mon, Jun 7 | vs | ![]() | 7 - 1 | Women's College World Series Game 13 (Oklahoma advances to finals) |
Tue, Jun 8 | vs | ![]() | 8 - 4 | Women's College World Series Finals Game 1 |
Wed, Jun 9 | at | ![]() | 6 - 2 | Women's College World Series Finals Game 2 |
Thu, Jun 10 | vs | ![]() | 5 - 1 | Women's College World Series Finals Game 3 (Oklahoma wins national championship) |
By The Numbers
Overall | |
Home | |
Away | |
Neutral | |
Conference | |
Non-Conf | |
Postseason | - |
Overall Streak | 2 Losses |
Home Streak | 2 Losses |
Road Streak | 1 Loss |
Last 10 |
RPI | 4 | |
Non-Conf RPI | 22 | |
SOS | 55 | |
Non-Conf SOS |
+ |
Team News
Oklahoma Sooners softball team
February (12–0) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Rank | Site/Stadium | Score | Win | Loss | Save | Attendance | Overall Record | Big 12 Record |
February 11 | at UTEP | No. 4 | Helen of Troy Field El Paso, TX | 29–0 (5) | Juarez (1–0) | Salazar (0–1) | Rains (1) | 0 | 1–0 | – |
February 11 | vs Abilene Christian | No. 4 | Helen of Troy Field | 9–0 (5) | May (1–0) | White (0–1) | — | 0 | 2–0 | – |
February 12 | vs Abilene Christian | No. 4 | Helen of Troy Field | 11–0 (5) | Juarez (2–0) | Sinnott (0–1) | — | 0 | 3–0 | – |
February 12 | at UTEP | No. 4 | Helen of Troy Field | 21–2 (5) | May (2–0) | Collins (0–1) | — | 0 | 4–0 | – |
February 21 | at Houston | No. 2 | Cougar Softball Stadium Houston, TX | 12–4 (6) | Juarez (3–0) | Hertenberger (1–1) | — | 5–0 | – | |
February 21 | at Houston | No. 2 | Cougar Softball Stadium | 5–3 | May (3–0) | Lee (0–1) | Saile (1) | 6–0 | – | |
February 22 | vs. Tarleton | No. 2 | Cougar Softball Stadium | 13–0 (5) | Saile (1–0) | Bridges (0–3) | — | 0 | 7–0 | – |
February 26 | vs. New Mexico State | No. 2 | Farrington Tempe, AZ | 8–0 (5) | Saile (2–0) | Guindon (1–3) | — | 8–0 | – | |
February 26 | at Arizona State | No. 2 | Farrington | 5–3 | Juarez (4–0) | Royalty (3–1) | Saile (2) | 9–0 | – | |
February 27 | vs. New Mexico State | No. 2 | Farrington | 33–4 (5) | May (3–0) | Hannappel (0–1) | — | 0 | 10–0 | – |
February 27 | at Grand Canyon | No. 2 | GCU Softball Stadium Phoenix, AZ | 14–0 (5) | Saile (3–0) | Hambrick (2–4) | — | 65 | 11–0 | – |
February 27 | vs. Portland State | No. 2 | GCU Softball Stadium | 8–0 (5) | Juarez (5–0) | Grey (1–1) | — | 45 | 12–0 | – |
March (13–0) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Rank | Site/Stadium | Score | Win | Loss | Save | Attendance | Overall Record | Big 12 Record |
March 5 | Sam Houston State | No. 1 | OU Softball Complex Norman, OK | 7–0 | May (5–0) | Billmeier (0–1) | — | 13–0 | – | |
March 6 | No. 18 Missouri | No. 1 | OU Softball Complex | 5–2 | Juarez (6–0) | Krings (3–1) | — | 0 | 14–0 | – |
March 6 | ULM | No. 1 | OU Softball Complex | 9–0 (5) | Saile (4–0) | Chavarria (1–2) | — | 15–0 | – | |
March 7 | No. 18 Missouri | No. 1 | OU Softball Complex | 11–0 (5) | Saile (5–0) | Weber (5–1) | — | 16–0 | – | |
March 7 | Sam Houston State | No. 1 | OU Softball Complex | 17–0 (5) | Thiede (1–0) | Fitzpatrick (0–2) | — | 17–0 | – | |
March 10 | UT Arlington | No. 1 | OU Softball Complex | 14–0 (5) | May (6–0) | Gardiner (1–1) | — | 18–0 | – | |
March 12 | Houston | No. 1 | Hall of Fame Stadium Oklahoma City, OK | 9–1 (5) | Saile (6–0) | Lee (2–4) | — | 0 | 19–0 | – |
March 12 | Kansas City | No. 1 | Hall of Fame Stadium | 6–2 | Juarez (7–0) | Hoveland (5–3) | — | 0 | 20–0 | – |
March 14 | Liberty | No. 1 | Hall of Fame Stadium | 5–4 | May (7–0) | Wagoner (2–2) | — | 21–0 | – | |
March 14 | Liberty | No. 1 | Hall of Fame Stadium | 16–0 (5) | May (8–0) | Kirby (4–3) | — | 1, | 22–0 | – |
March 26 | at Iowa State | No. 1 | Cyclone Sports Complex Ames, IA | 9–7 | Juarez (8–0) | Charles (10–3) | — | 23–0 | 1–0 | |
March 27 | at Iowa State | No. 1 | Cyclone Sports Complex | 10–2 (6) | Saile (7–0) | Swain (1–2) | — | 24–0 | 2–0 | |
March 28 | at Iowa State | No. 1 | Cyclone Sports Complex | 22–2 (5) | May (9–0) | Charles (10–4) | — | 0 | 25–0 | 3–0 |
April (14–1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Rank | Site/Stadium | Score | Win | Loss | Save | Attendance | Overall Record | Big 12 Record |
April 1 | Kansas | No. 1 | OU Softball Complex | 14–0 (5) | Saile (8–0) | Goff (7–3) | — | 26–0 | 4–0 | |
April 2 | Kansas | No. 1 | OU Softball Complex | 6–2 | Juarez (9–0) | Mills (1–2) | — | 27–0 | 5–0 | |
April 3 | Kansas | No. 1 | OU Softball Complex | 10–1 (5) | Juarez (10–0) | Hamilton (3–6) | — | 28–0 | 6–0 | |
April 10 | vs. Mississippi State | No. 1 | Dr. Billy Bundrick Field Ruston, LA | 9–0 (5) | Juarez (11–0) | Williams (3–4) | — | 29–0 | – | |
April 10 | at Louisiana Tech | No. 1 | Dr. Billy Bundrick Field | 10–0 (5) | May (10–0) | Hernandez (6–6) | — | 30–0 | – | |
April 16 | No. 7 Texas | No. 1 | OU Softball Complex | 11–1 (5) | Juarez (12–0) | O'Leary (9–1) | — | 31–0 | 7–0 | |
April 17 | No. 7 Texas | No. 1 | OU Softball Complex | 10–2 (5) | Saile (9–0) | Jacobsen (11–3) | — | 32–0 | 8–0 | |
April 18 | No. 7 Texas | No. 1 | OU Softball Complex | 9–0 (5) | May (11–0) | O'Leary (9–2) | — | 33–0 | 9–0 | |
April 20 | at No. 21 Georgia | No. 1 | Jack Turner Stadium Athens, GA | 6–7 (9) | Mary Wilson (15–5) | May (11–1) | — | 33–1 | – | |
April 20 | at No. 21 Georgia | No. 1 | Jack Turner Stadium | 12–3 (5) | Saile (10–0) | Cutting (6–5) | — | 34–1 | – | |
April 24 | Texas Tech | No. 1 | OU Softball Complex | 15–0 (5) | Juarez (13–0) | Zoch (9–10) | — | 35–1 | 10–0 | |
April 24 | Texas Tech | No. 1 | OU Softball Complex | 5–0 | Saile (11–0) | Edmoundson (7–9) | — | 36–1 | 11–0 | |
April 25 | Texas Tech | No. 1 | OU Softball Complex | 20–0 (5) | Juarez (14–0) | Zoch (9–11) | — | 37–1 | 12–0 | |
April 27 | at Baylor | No. 1 | Getterman Stadium Waco, TX | 7–1 | Juarez (15–0) | Rodoni (9–7) | — | 38–1 | 13–0 | |
April 27 | at Baylor | No. 1 | Getterman Stadium | 11–0 (6) | Saile (12–0) | Mansell (7–4) | — | 39–1 | 14–0 |
May (3–1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Rank | Site/Stadium | Score | Win | Loss | Save | Attendance | Overall Record | Big 12 Record |
May 4 | at Wichita State | No. 1 | Wilkins Stadium Wichita, KS | 14–3 (5) | Saile (13–0) | Lange (19–6) | — | 40–1 | – | |
May 7 | at No. 9 Oklahoma State | No. 1 | Cowgirl Stadium Stillwater, OK | 4–6 | Eberle (19–1) | Juarez (15–1) | — | 40–2 | 14–1 | |
May 8 | at No. 9 Oklahoma State | No. 1 | Cowgirl Stadium | 6–4 | Saile (14–0) | Maxwell (14–3) | May (1) | 41–2 | 15–1 | |
May 9 | at No. 9 Oklahoma State | No. 1 | Cowgirl Stadium | 11–8 | May (12–1) | Eberle (19–2) | — | 42–2 | 16–1 |
Big 12 Tournament (3–0) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Rank | Site/Stadium | Score | Win | Loss | Save | Attendance | Overall Record | B12T Record |
May 14 | vs. Baylor | No. 1 | Hall of Fame Stadium | 10–2 (5) | Saile (15–0) | Binford (5–4) | — | 3, | 43–2 | 1–0 |
May 14 | vs. Texas Tech | No. 1 | Hall of Fame Stadium | 8–2 | Juarez (16–1) | Edmoundson (7–11) | — | 3, | 44–2 | 2–0 |
May 15 | vs. No. 9 Oklahoma State | No. 1 | Hall of Fame Stadium | 10–2 (6) | Saile (16–0) | Eberle (21–3) | — | 3, | 45–2 | 3–0 |
Norman Regional (3–0) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Rank | Site/Stadium | Score | Win | Loss | Save | Attendance | Overall Record | Regional Record |
May 21 | vs. Morgan State | No. 1 | OU Softball Complex | 19–0 (6) | Juarez (17–1) | Rundlett (12–8) | — | 1, | 46–2 | 1–0 |
May 22 | vs. Wichita State | No. 1 | OU Softball Complex | 7–5 | Juarez (18–1) | Lange (22–6) | May (2) | 1, | 47–2 | 2–0 |
May 23 | vs. Wichita State | No. 1 | OU Softball Complex | 24–7 | May (13–1) | Lange (22–8) | — | 1, | 48–2 | 3–0 |
Norman Super Regional (2–0) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Rank | Site/Stadium | Score | Win | Loss | Save | Attendance | Overall Record | Super Reg. Record |
May 28 | vs. No. 16 Washington | No. 1 | OU Softball Complex | 4–2 | May (14–1) | Plain (32–4) | — | 1, | 49–2 | 1–0 |
May 28 | vs. No. 16 Washington | No. 1 | OU Softball Complex | 9–1 (5) | Saile (17–0) | Plain (32–5) | — | 1, | 50–2 | 2–0 |
Women's College World Series (6–2) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Rank | Site/Stadium | Score | Win | Loss | Save | Attendance | Overall Record | WCWS Record |
June 3 | vs. James Madison | No. 1 | Hall of Fame Stadium | 3–4 (8) | Alexander (17–1) | Saile (17–1) | — | — | 50–3 | 0–1 |
June 5 | vs. Georgia | No. 1 | Hall of Fame Stadium | 8–0 (6) | Juarez (19–1) | Wilson Avant (20–12) | — | — | 51–3 | 1–1 |
June 5 | vs. No. 2 UCLA | No. 1 | Hall of Fame Stadium | 10–3 | Juarez (20–1) | Garcia (18–3) | — | — | 52–3 | 2–1 |
June 6 | vs. James Madison | No. 1 | Hall of Fame Stadium | 6–3 | May (15–1) | Alexander (18–2) | — | — | 53–3 | 3–1 |
June 7 | vs. James Madison | No. 1 | Hall of Fame Stadium | 7–1 | Juarez (21–1) | Alexander (18–3) | — | — | 54–3 | 4–1 |
June 8 | vs. No. 10 Florida State | No. 1 | Hall of Fame Stadium | 4–8 | Watson (12–1) | May (15–2) | — | 12, | 54–4 | 4–2 |
June 9 | vs. No. 10 Florida State | No. 1 | Hall of Fame Stadium | 6–2 | Juarez (22–1)) | Sandercock (27–4) | — | 12, | 55–4 | 5–2 |
June 10 | vs. No. 10 Florida State | No. 1 | Hall of Fame Stadium | 5–1 | Juarez (23–1)) | Watson (12–2) | — | 10, | 56–4 | 6–2 |
- Win
- Loss
- Postponement
- Bold: Sooners team member
- Reference:[6]
- Rankings from NFCA:
- (#) Tournament seedings in parentheses.
Oklahoma softball: Sooners open up fall season with blowout win
The reigning national champion Oklahoma softball Sooners began the fall portion of their schedule on Tuesday with a runaway , nine-inning win over North Central Texas College.
The Sooners, who finished last season with a overall record and defeated Florida State in the Womens College World Series, started the new campaign exactly where they left off, as a run-scoring juggernaut. Oklahoma averaged over 10 runs a game in 60 games last season.
Jocelyn Alo, who returns for a fifth season and an extra season of eligibility granted student athletes because of the pandemic year, drove in Oklahomas first run with an RBI in the first inning, scoring sophomore Tiare Jennings, and drove in two more with a long bomb that cleared the batters eye in deep center field. Alo led college softball last season with 34 home runs.
Fence-clearing blasts by first baseman Taylon Snow and left fielder Mackenzie Donihoo led to six more runs in the third inning. Donihoos round-tripper was a three-run blast.
The six-run third inning put OU up , and head coach Patty Gasso began emptying her bench, which is again loaded with talented freshmen and a number of transfers.
Nicole May started the game in the circle for the Sooners. In three innings of work. After allowing a bloop single to the first hitter she faced, May retired the next eight batters, striking out six.
North Texas transfer Hope Trautwein entered the game in relief of May to begin the fourth inning and fanned six NCTC hitters over three scoreless innings. True freshman pitcher Jordyn Bahl, the No. 1 recruit in the national class, finished out the game for Gassos Sooners.
Oregon transfer Alyssa Brito introduced herself to the Sooner faithful with a booming home-run blast in the seventh inning.
The Lady Sooners are again in action on Friday night, hosting Oklahoma Baptist at Marita Hynes Field.
Oklahoma Softball Announces Fall Schedule
Oklahomas fall softball schedule was announced on Wednesday as the Sooners prepare to defend their National Championship in
Pitchers Shannon Saile and Giselle Juarez, as well as outfielder Nicole Mendes graduated off of OUs title-winning squad, and the fall slate will give OU fans their first look at some of the players hoping to step up in their absence.
Former North Texas pitcher Hope Trautwein transferred to Oklahoma to join the pitching staff alongside budding star Nicole May, and reinforcements are on the way in the form of true freshman Jordyn Bahl.
Voted the Gatorade Softball National Player of the Year, Bahl was rated the No. 1-overall player by Extra Inning Softball.
The new Sooner additions will be on display across a five- game fall schedule, starting on Oct. 13 against North Central Texas at 6 p.m.
OU will then follow that up with contests against Oklahoma Baptist on Oct. 15, Seminole State on Oct. 20 and West Texas A&M on Oct.
The Sooners will then play an intrasquad scrimmage on Oct. 29 that will closed to the fans but will be streamed on SoonerSports.tv, before closing their fall slate against North Texas on Nov.
Tickets for all five games will be available starting on Sept. 23 at 10 a.m., and all tickets will be general admission and cost $
Want to join the discussion? Click here to become a member of the AllSooners message board community today!
Sign up for your premium membership to AllSooners.com today, and get access to the entire Fan Nation premium network!
Follow AllSooners on Twitter to stay up to date on all the latest OU news.
Deputy Editor, SI Sooners
Softball schedule sooners oklahoma
Softball Schedule
**NAIA WINTER INVITATIONAL**
TBA
Allen, TX
**NAIA WINTER INVITATIONAL**
TBA
Allen, TX
**NAIA WINTER INVITATIONAL**
TBA
Allen, TX
**Drover Softball Invitational**
TBA
Bill Smith Ballpark
**Drover Softball Invitational**
TBA
Bill Smith Ballpark
**Drover Softball Invitational**
TBA
Bill Smith Ballpark
vs. Panhandle State University
PM CT
Bill Smith Ballpark
vs. Panhandle State University
Game 2
Bill Smith Ballpark
vs. Panhandle State University
PM CT
Bill Smith Ballpark
vs. Panhandle State University
Game 2
Bill Smith Ballpark
@ Oklahoma City University
PM CT
Oklahoma City, OK
@ Oklahoma City University
Game 2
Oklahoma City, OK
**RED DIRT CLASSIC**
TBA
Oklahoma City, OK
**RED DIRT CLASSIC**
TBA
Oklahoma City, OK
@ Mid America Christian
PM CT
Oklahoma City, OK
@ Mid America Christian
Game 2
Oklahoma City, OK
vs. Morningside University
PM CT
Bill Smith Ballpark
vs. Morningside University
Game 2
Bill Smith Ballpark
vs. Southwestern Christian University
PM CT
Bill Smith Ballpark
vs. Southwestern Christian University
Game 2
Bill Smith Ballpark
vs. Bethany College
PM CT
Bill Smith Ballpark
vs. Bethany College
Game 2
Bill Smith Ballpark
vs. Friends University
PM CT
Bill Smith Ballpark
vs. Friends University
Game 2
Bill Smith Ballpark
@ Langston University
PM CT
Langston, OK
@ Langston University
Game 2
Langston, OK
@ Texas Wesleyan University
PM CT
Fort Worth, OK
@ Texas Wesleyan University
Game 2
Fort Worth, OK
@ Southwestern Assemblies of God Univ
PM CT
Waxahachie, TX
@ Southwestern Assemblies of God Univ
Game 2
Waxahachie, TX
vs. Cottey College
PM CT
Bill Smith Ballpark
vs. Cottey College
Game 2
Bill Smith Ballpark
vs. Mid America Christian
PM CT
Bill Smith Ballpark
vs. Mid America Christian
Game 2
Bill Smith Ballpark
vs. Langston University
PM CT
Bill Smith Ballpark
vs. Langston University
Game 2
Bill Smith Ballpark
vs. Central Christian College
PM CT
Bill Smith Ballpark
vs. Central Christian College
Game 2
Bill Smith Ballpark
vs. Central Christian College
PM CT
Bill Smith Ballpark
vs. Central Christian College
Game 2
Bill Smith Ballpark
@ Southwestern Christian University
PM CT
Bethany, OK
@ Southwestern Christian University
Game 2
Bethany, OK
vs. Texas Wesleyan University
PM CT
Bill Smith Ballpark
vs. Texas Wesleyan University
Game 2
Bill Smith Ballpark
vs. Southwestern Assemblies of God Univ
PM CT
Bill Smith Ballpark
vs. Southwestern Assemblies of God Univ
Game 2
Bill Smith Ballpark
vs. Oklahoma City University
PM CT
Bill Smith Ballpark
vs. Oklahoma City University
Game 2
Bill Smith Ballpark
My friend was already ready to go into battle. I got up, bent it against the wall, lifted my skirt and was already starting to enter, when suddenly I heard steps on my heels. My partner pulled free and grabbed her panties and proudly went to class. And I remained in the women's restroom in socks and a shirt with a sticking out member.
You will also be interested:
- Low cost index funds
- Sonos one bluetooth pairing
- Kiss dip nail kit
- Live doppler radar long island
- 11 3 4 square tiles
- White kittens for sale
- 2018 mustang gt clutch replacement
- Arab al apartments for rent
- Soul food in huntsville al
- Tele 5 way super switch
- Pasco county land survey records
- Ford fusion oxygen sensor problems
He slid along the edge of the table, stood in front of her, between the table and her chair. slightly moved her chair on wheels. spread her legs with his knees so that he was between her spread legs. He sat on the edge of the table. The fabric of her skirt, with two slits on the sides, pulled tight over her hips.