
Dividend History for Franklin Templeton Ltd. Duration Income Trust (FTF)
| Expand Research on FTF
Price: | Annualized Dividend: $ | Dividend Yield: %
Ex-Div. Date | Amount | Type | Yield | Change | Decl. Date | Rec. Date | Pay. Date | Details |
---|---|---|---|---|---|---|---|---|
10/27/ | $ | Month | % | N/A | 10/24/ | 10/31/ | 11/15/ | Details |
4/27/ | $ | Month | % | N/A | 4/18/ | 4/29/ | 5/13/ | Details |
10/28/ | $ | Month | % | N/A | 10/16/ | 10/30/ | 11/13/ | Details |
7/29/ | $ | Month | % | N/A | 7/21/ | 7/31/ | 8/14/ | Details |
3/27/ | $ | Month | % | N/A | 3/20/ | 3/31/ | 4/15/ | Details |
2/25/ | $ | Month | 6% | N/A | 2/18/ | 2/27/ | 3/13/ | Details |
9/26/ | $ | Month | % | N/A | 9/18/ | 9/28/ | 10/15/ | Details |
10/27/ | $ | Quarter | % | N/A | 10/20/ | 10/31/ | 11/15/ | Details |
9/28/ | $ | Quarter | % | N/A | 9/20/ | 9/30/ | 10/14/ | Details |
6/28/ | $ | Month | 11% | N/A | 6/21/ | 6/30/ | 7/15/ | Details |
Like FTF Dividends? Also take a look at BEN
FTF Dividends News

Franklin Income has generated a solid yield, and its total returns have been strong at times, but it hasn’t consistently outperformed on a risk-adjusted basis. The fund’s team and process both lack a clear competitive advantage. Its Morningstar Analyst Rating remains Neutral across its share classes.
Since taking the helm in May , Ed Perks has maintained the fund’s legacy of pursuing income via multiple asset classes. His comanagers bring perspectives on equities and bonds. But while the team boasts a wealth of experience, it hasn’t delivered compelling results at this fund and Franklin Managed Income FBLAX, both of which are managed by Perks along with Brendan Circle and Todd Brighton. (Franklin Managed Income earns an Analyst Rating of Neutral across its share classes as well.) Two comanagers, Matthew Quinlan and Richard Hsu, were removed from the fund in early but continue to make contributions. Quinlan manages Franklin Equity Income FISEX, while Hsu is part of the firm’s fixed-income effort.
The fund has delivered income and decent capital appreciation under Perks. Yield before fees has often exceeded 5% in the past five years even amid low interest rates, and the fund’s A1 shares have surpassed more than 60% of its allocation—30% to 50% equity Morningstar Category peers on total returns over the past 10 years through October However, the fund has taken on a hefty dose of credit risk to hit those numbers. Roughly two thirds to 90% of fixed-income assets has typically been invested in high-yield bonds. High-yield bonds represented 66% of the bond portfolio in September , far above the 18% category average. As a result, investors have endured substantial volatility and worse-than-average downdrafts along the way. For example, in the downturn of early , the fund lost %, substantially more than the median category loss of %. The fund’s longer-term risk-adjusted results, as measured by both Sharpe ratio and alpha, trail the category median and the category benchmark, the Morningstar Moderately Conservative Target Risk Index.
- 8 mm socket to standard
- Pinky promise ring for friends
- Fnaf security breach all teasers
- We bare bears charlie
- Long mirror for wall decor
Copyright © Quantum Information Services Pvt. Ltd.
Quantum Information Services Pvt. Limited (PersonalFN) is an independent Mutual Fund research house and SEBI Registered Investment Adviser(Reg. No: INA). This does not constitute or is not intended to constitute an offer to buy or sell, or a solicitation to an offer to buy or sell financial products, units or securities. All content and information is provided on an 'As Is' basis by PersonalFN. Information herein is believed to be reliable but PersonalFN does not warrant its completeness or accuracy and expressly disclaims all warranties and conditions of any kind, whether express or implied. The services rendered by PersonalFN are on a best effort basis. PersonalFN does not assure or guarantee the user any minimum or fixed returns. PersonalFN and its employees, personnel, directors will not be responsible for any direct / indirect loss or liability incurred by the user as a consequence of him or any other person on his behalf taking any investment decisions based on the contents and information provided herein. Use of this information is at the user's own risk. The user must make his own investment decisions based on his specific investment objective and financial position and using such independent advisors as he believes necessary. All intellectual property rights emerging from this newsletter are and shall remain with PersonalFN. This is for your personal use and you shall not resell, copy, or redistribute the newsletter or any part of it, or use it for any commercial purpose. The performance data quoted represents past performance and does not guarantee future results. Mutual Fund Investments are subject to market risk, read all scheme realated document carefully. As a condition to accessing PersonalFN’s content and website, you agree to our Terms and Conditions of Use, available here.
Strategy
Investment Objective
The fund seeks a high level of dividend income and long-term capital growth primarily through investments in stocks.Morningstar Equity Style
Large Value
Data as of 09/30/
Morningstar Rating
Period | Rating | Funds In Category (Large Value) |
---|---|---|
Overall | 1, | |
3 Years | 1, | |
5 Years | 1, | |
10 Years |
Yields & Dividends (Investor Class)
Day SEC Standardized Yield
with waiver
N/AData as of N/A
without waiver
%Data as of 09/30/
Day Annualized Dividend Yield
with waiver
N/A Monthly Dividend
(USD)
N/A Monthly Dividend
Rate
N/AAverage Annual Total Returns (Investor Class)
1 YR
%%Benchmark
%%Value
%%Data as of 09/30/
Data as of 09/30/
3 YR
%%Benchmark
%%Value
%%Data as of 09/30/
Data as of 09/30/
5 YR
%%Benchmark
%%Value
%%Data as of 09/30/
Data as of 09/30/
10 YR
%%Benchmark
%%Value
%%Data as of 09/30/
Data as of 09/30/
Benchmark: Russell Value Index
Fund Inception: 10/31/
Expense Ratio
Gross
%Net
%Current Year Performance (Investor Class)
Daily YTD
%Benchmark
%Value
%Data as of 10/22/
Monthly YTD
%Benchmark
%Value
%Data as of 09/30/
One Month
%Benchmark
%Value
%Data as of 09/30/
Three Months
%Benchmark
%Value
%Data as of 09/30/
Benchmark: Russell Value Index
Fund Inception: 10/31/
Asset Allocation
Net Assets
(USD)
$bLargestUS Stock%$b
OtherView complete
Holdings
Total
Holdings
Largest HoldingWells Fargo%Was (06/30/)%
OtherView complete Full Holdings
Top 10 Holdings%View the latest Top 10 Holdings
Month Portfolio Turnover%Data as of 09/30/
Largest Contributor
Wells Fargo
%Largest Detractor
GE
%Data as of 09/30/
Purchase
Dominion Energy
%Was%
Sale
PNC Financial Services Group
%Was%
Data as of 09/30/
Sectors
Total
Sectors
11Largest SectorFinancials%Was (08/31/)%
OtherView complete
Contributor
Financials
By %Sector%
Selection%
Detractor
Health Care
By %Sector%
Selection%
Data as of 09/30/
Over
Utilities
By %Fund%
Benchmark%
Under
Communication Services
By %Fund%
Benchmark%
Data as of 09/30/
Team (As of )

John D. Linehan, CFA
Portfolio Manager
John D. Linehan is the portfolio manager for the U.S. Large Cap Equity Income Strategy, U.S. Select Value Strategy and co-portfolio manager for the US Large-Cap Value Equity Strategy in the U.S. Equity Division. In addition, he is the chief investment officer of Equity and a member of the firm's U.S. Equity Steering and Equity Brokerage and Trading Control Committees. He also is a vice president of T. Rowe Price Group, Inc., and T. Rowe Price Associates, Inc.
- Fund manager
since - Years at
T. Rowe Price 23 - Years investment
experience 32

Caleb N. Fritz, CFA
Portfolio Specialist
Caleb Fritz is a portfolio specialist in the U.S. Equity Division. He acts as a proxy for equity portfolio managers with institutional clients, consultants, and prospects and supports the large-cap value strategies. Caleb also is a vice president of T. Rowe Price Group, Inc.
- Years at
T. Rowe Price 14 - Years investment
experience 21
How to Invest
View platform informationShare Class | Min Initial Investment (USD) | Min Subsequent Investment (USD) | 12b-1 Fee | Expense Ratio | |||
---|---|---|---|---|---|---|---|
Gross | Net | Limitation Type | Limitation Expiration Date | ||||
Investor Class Cusip | $2, | $ | % | % | % | N/A | N/A |
Advisor Class Cusip | $2, | $ | % | % | % | N/A | N/A |
R Class Cusip | $2, | $ | % | % | % | N/A | N/A |
I Class Cusip | $1,,* | N/A | % | % | % | N/A | N/A |
Benefits & Risks
- Focus on above-average yielding value stocks:
- Can help provide a relatively steady source of return
- Can enhance return potential over time through reinvesting and compounding
- Can help reduce fund volatility
- By investing in common stocks, the fund is subject to declines in stock prices.
- The value approach carries the risk that the market may not realize a security's value for a long time, or that a stock judged to be undervalued is actually appropriately priced.
Investor Profile
For investors with a long-term horizon seeking a:Asset Allocation (09/30/)
Category | % of Total Net Assets | Market Value (USD) |
---|---|---|
Convertibles | % | $,, |
Global ex-US Stock | % | $1,,, |
Preferred | % | $,, |
Reserves | % | $,, |
US Stock | % | $16,,, |
Holdings (09/30/)
Security Name | % of Fund | Prev Qtr Change | Value | Sector | Industry | Country |
---|---|---|---|---|---|---|
% | % | $,, | Financials | Banks | United States | |
% | % | $,, | Industrials & Business Services | Industrial Conglomerates | United States | |
% | % | $,, | Financials | Insurance | United States | |
% | % | $,, | Utilities | Electric Utilities | United States | |
% | % | $,, | Industrials & Business Services | Air Freight & Logistics | United States | |
% | % | $,, | Information Technology | Semiconductors & Semiconductor Equipment | United States | |
% | % | $,, | Health Care | Health Care Providers & Services | United States | |
% | % | $,, | Financials | Insurance | United States | |
% | % | $,, | Materials | Chemicals | United States | |
% | % | $,, | Energy | Oil, Gas & Consumable Fuels | France | |
% | % | $,, | Financials | Insurance | United States | |
% | % | $,, | Consumer Staples | Food Products | United States | |
% | % | $,, | Financials | Banks | United States | |
% | % | $,, | Materials | Containers & Packaging | United States | |
% | % | $,, | Utilities | Multi-Utilities | United States | |
% | % | $,, | Communication Services | Media | United States | |
% | % | $,, | Health Care | Biotechnology | United States | |
% | % | $,, | Real Estate | Equity Real Estate Investment Trusts (REITs) | United States | |
% | % | $,, | Health Care | Health Care Equipment & Supplies | United States | |
% | % | $,, | Financials | Insurance | United States | |
% | % | $,, | Health Care | Health Care Equipment & Supplies | United States | |
% | % | $,, | Industrials & Business Services | Aerospace & Defense | United States | |
% | % | $,, | Information Technology | Software | United States | |
% | % | $,, | Real Estate | Equity Real Estate Investment Trusts (REITs) | United States | |
% | % | $,, | Consumer Staples | Household Products | United States | |
% | % | $,, | Financials | Capital Markets | United States | |
% | % | $,, | Health Care | Pharmaceuticals | United States | |
% | % | $,, | Communication Services | Media | United States | |
% | % | $,, | Health Care | Health Care Providers & Services | United States | |
% | % | $,, | Financials | Capital Markets | United States | |
% | % | $,, | Information Technology | Semiconductors & Semiconductor Equipment | United States | |
% | % | $,, | Financials | Diversified Financial Services | United States | |
% | % | $,, | Energy | Oil, Gas & Consumable Fuels | United States | |
% | % | $,, | Consumer Staples | Food Products | United States | |
% | % | $,, | Consumer Staples | Tobacco | United States | |
% | % | $,, | Utilities | Multi-Utilities | United States | |
% | % | $,, | Consumer Discretionary | Automobiles | Germany | |
% | % | $,, | Industrials & Business Services | Aerospace & Defense | United States | |
% | % | $,, | Information Technology | Semiconductors & Semiconductor Equipment | United States | |
% | % | $,, | Health Care | Pharmaceuticals | United States | |
% | % | $,, | Materials | Chemicals | United States | |
% | % | $,, | Financials | Banks | United States | |
% | % | $,, | Financials | Capital Markets | United States | |
% | % | $,, | Health Care | Health Care Providers & Services | United States | |
% | % | $,, | Information Technology | Software | United States | |
% | % | $,, | Communication Services | Entertainment | United States | |
% | % | $,, | Industrials & Business Services | Commercial Services & Supplies | United States | |
% | % | $,, | Energy | Oil, Gas & Consumable Fuels | United States | |
% | % | $,, | Real Estate | Equity Real Estate Investment Trusts (REITs) | United States | |
% | % | $,, | Health Care | Pharmaceuticals | United States | |
% | % | $,, | Utilities | Multi-Utilities | United States | |
% | % | $,, | Communication Services | Media | United States | |
% | % | $,, | Financials | Banks | United States | |
% | % | $,, | Health Care | Health Care Equipment & Supplies | United States | |
% | % | $,, | Consumer Discretionary | Hotels Restaurants & Leisure | United States | |
% | % | $,, | Industrials & Business Services | Industrial Conglomerates | Germany | |
% | % | $,, | Consumer Discretionary | Specialty Retail | United States | |
% | % | $,, | Information Technology | Communications Equipment | United States | |
% | % | $,, | Consumer Discretionary | Multiline Retail | United States | |
% | % | $,, | Utilities | Multi-Utilities | United States | |
% | % | $,, | Industrials & Business Services | Professional Services | United States | |
% | % | $,, | Consumer Discretionary | Leisure Products | United States | |
% | % | $,, | Health Care | Pharmaceuticals | France | |
% | % | $,, | Energy | Oil, Gas & Consumable Fuels | Canada | |
% | % | $,, | Financials | Banks | United States | |
% | % | $97,, | Financials | Capital Markets | United States | |
% | % | $97,, | Utilities | Electric Utilities | United States | |
% | % | $93,, | Consumer Staples | Beverages | United States | |
% | % | $93,, | Financials | Capital Markets | United States | |
% | % | $92,, | Energy | Oil, Gas & Consumable Fuels | France | |
% | % | $89,, | Financials | Insurance | United States | |
% | % | $86,, | Industrials & Business Services | Machinery | United States | |
% | % | $84,, | Financials | Banks | United States | |
% | % | $81,, | Health Care | Health Care Providers & Services | United States | |
% | % | $78,, | Industrials & Business Services | Machinery | United States | |
% | % | $77,, | Financials | Banks | United States | |
% | % | $76,, | Health Care | Health Care Providers & Services | United States | |
% | % | $75,, | Information Technology | Semiconductors & Semiconductor Equipment | United States | |
% | % | $74,, | Materials | Chemicals | United States | |
% | % | $74,, | Utilities | Electric Utilities | United States | |
% | % | $71,, | Health Care | Health Care Equipment & Supplies | United States | |
% | % | $69,, | Health Care | Health Care Providers & Services | United States | |
% | % | $67,, | Health Care | Pharmaceuticals | United Kingdom | |
% | % | $66,, | Consumer Staples | Tobacco | United States | |
% | % | $66,, | Consumer Staples | Food & Staples Retailing | United States | |
% | % | $66,, | Real Estate | Equity Real Estate Investment Trusts (REITs) | United States | |
% | % | $64,, | Communication Services | Diversified Telecommunication Services | United States | |
% | % | $64,, | Financials | Capital Markets | United States | |
% | % | $63,, | Materials | Chemicals | Netherlands | |
% | % | $60,, | Industrials & Business Services | Airlines | United States | |
% | % | $58,, | Health Care | Biotechnology | United States | |
% | % | $58,, | Utilities | Electric Utilities | United States | |
% | N/A | $55,, | Information Technology | IT Services | United States | |
% | % | $55,, | Energy | Energy Equipment & Services | United States | |
% | % | $55,, | Information Technology | Electronic Equip, Instr & Cmpts | Switzerland | |
% | % | $54,, | Utilities | Multi-Utilities | United States | |
% | % | $53,, | Health Care | Biotechnology | United States | |
% | % | $50,, | Utilities | Electric Utilities | United States | |
% | % | $43,, | Financials | Insurance | United States | |
% | % | $41,, | Health Care | Pharmaceuticals | France | |
% | % | $36,, | Industrials & Business Services | Industrial Conglomerates | United States | |
% | % | $36,, | Energy | Oil, Gas & Consumable Fuels | United States | |
% | % | $32,, | Financials | Capital Markets | United States | |
% | % | $30,, | Energy | Oil, Gas & Consumable Fuels | United States | |
% | % | $30,, | Consumer Staples | Food Products | United States | |
% | % | $29,, | Utilities | Electric Utilities | United States | |
% | % | $27,, | Energy | Oil, Gas & Consumable Fuels | United States | |
% | % | $27,, | Communication Services | Diversified Telecommunication Services | United States | |
% | % | $25,, | Materials | Chemicals | United States | |
% | N/A | $21,, | Real Estate | Equity Real Estate Investment Trusts (REITs) | United States | |
% | % | $20,, | Health Care | Pharmaceuticals | United Kingdom | |
% | % | $17,, | Industrials & Business Services | Machinery | United States | |
% | % | $14,, | Energy | Oil, Gas & Consumable Fuels | United States | |
% | % | $8,, | Consumer Staples | Food Products | United States | |
% | % | $2,, | Health Care | Pharmaceuticals | United States |
Purchases (09/30/)
Major Purchases | % of Fund | Previous Quarter Change | Industry | Country |
---|---|---|---|---|
Cigna | % | % | Health Care Providers & Services | United States |
Dominion Energy | % | % | Multi-Utilities | United States |
State Street | % | % | Capital Markets | United States |
Siemens | % | % | Industrial Conglomerates | Germany |
Goldman Sachs | % | % | Capital Markets | United States |
Fiserv (N) | % | % | IT Services | United States |
Merck | % | % | Pharmaceuticals | United States |
Zimmer Biomet Holdings | % | % | Health Care Equipment & Supplies | United States |
Centene | % | % | Health Care Providers & Services | United States |
Stericycle | % | % | Commercial Services & Supplies | United States |
Sales (09/30/)
Major Sales | % of Fund | Previous Quarter Change | Industry | Country |
---|---|---|---|---|
Morgan Stanley | % | % | Capital Markets | United States |
PNC Financial Services Group | % | % | Banks | United States |
Cisco Systems | % | % | Communications Equipment | United States |
Bank of New York Mellon | % | % | Capital Markets | United States |
Edison International | % | % | Electric Utilities | United States |
MetLife | % | % | Insurance | United States |
Caterpillar (E) | % | % | Machinery | United States |
JPMorgan Chase | % | % | Banks | United States |
Applied Materials | % | % | Semiconductors & Semiconductor Equipment | United States |
CVS Health | % | % | Health Care Providers & Services | United States |
Contributors (09/30/)
Contributors | % of Fund | Industry | Country |
---|---|---|---|
American International Group | % | Insurance | United States |
Fifth Third Bancorp | % | Banks | United States |
Chubb | % | Insurance | United States |
TotalEnergies | % | Oil, Gas & Consumable Fuels | France |
CF Industries | % | Chemicals | United States |
Tyson Foods | % | Food Products | United States |
Morgan Stanley | % | Capital Markets | United States |
Wells Fargo | % | Banks | United States |
Pfizer | % | Pharmaceuticals | United States |
Southern Company | % | Electric Utilities | United States |
Detractors (09/30/)
Detractors | % of Fund | Industry | Country |
---|---|---|---|
UPS | % | Air Freight & Logistics | United States |
Las Vegas Sands | % | Hotels Restaurants & Leisure | United States |
Qualcomm | % | Semiconductors & Semiconductor Equipment | United States |
Nielsen Holdings | % | Professional Services | United States |
International Paper | % | Containers & Packaging | United States |
GE | % | Industrial Conglomerates | United States |
Cigna | % | Health Care Providers & Services | United States |
Applied Materials | % | Semiconductors & Semiconductor Equipment | United States |
International Flavors & Fragrances | % | Chemicals | United States |
News Corp | % | Media | United States |
Platforms (Investor Class)
Platform | Retail Investor | Institutional Investor |
---|---|---|
Pershing | N/A | NTF |
TD Ameritrade | NTF | NTF |
Schwab | NTF | NTF |
Fidelity | NTF | NTF |
E*Trade | NTF | N/A |
- NTFNo Transaction Fee
- TFTransaction Fee
- N/ANot Available
Calendar Year Performance
% | % | % | % | % | % | % | % | % | % | Fund | |
% | % | % | % | % | % | % | % | % | % | Benchmark | |
% | % | % | % | % | % | % | % | % | % | Value added |
Investor Class Inception Date: 10/31/
Benchmark: Russell Value Index
Monthly Performance
Investor Class Inception Date: 10/31/
Benchmark: Russell Value Index

Financial Professionals
Client liaisons are available Monday-Thursday from 8 a.m. to 6 p.m. ET and Friday from 8 a.m. to 5 p.m. ET.
Tel:
Dividend fund franklin history income
Dividend History for Income Fd Cl A1/Franklin Custodian Funds Inc (NASDAQ:FKINX)
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in a diversified portfolio of U.S. equity, equity-related and debt securities. Such securities have historically been subject to price movements that may occur suddenly due to equity market- and bond market-specific factors. As a result, the performance of the Fund can fluctuate over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
You will also be interested:
- Graco rac 5 tip chart
- Mainstays 5 smart box spring
- 1 thessalonians 5 14 meaning
- Benjamin moore warm gray
- Tractor supply phone number
- Bendix air compressor parts diagram
- Cabinet basket pull out
- 2016 harley 103 engine specs
Category | Flexible Portfolio |
Portfolio Style | Flexible Portfolio |
Fund Family | Franklin A1 |
Fund Status | Closed |
Fund Inception | August 31, |
Managers | Perks Brighton Circle |
The Fund seeks to maximize income while maintaining prospects for capital appreciation. The Fund will achieve this by investing in a diversified portfolio of debt and equity securities.
Front load | % |
Deferred load | N/A |
Max. redemption fee | 0% |
Total expense ratio | % |
12 b-1 | % |
Turnover | 69% |
Alpha | |
Beta | |
Standard deviation | |
R. squared |
Standard (taxable) | $1, |
IRA | $ |
Fund Return | Category1 | Index (S&P ) | % rank in category | Quintile rank | |
---|---|---|---|---|---|
YTD | % | % | % | 23% | 2 |
1yr | % | % | % | 24% | 2 |
3yr2 | % | % | % | 59% | 3 |
5yr2 | % | % | % | 59% | 3 |
10yr2 | % | % | % | 46% | 3 |
- 1Flexible Portfolio Funds
- 23, 5 and 10 Year Returns are Annualized
This browser is no longer supported at MarketWatch. For the best MarketWatch.com experience, please update to a modern browser.
ChromeSafariFirefoxEdge